ico_mode_white.svg 898 B

1234567891011
  1. <svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="16.5" cy="15.5" r="7.5" stroke="white" stroke-width="2"/>
  3. <path d="M16.5 2L16.5 4" stroke="white" stroke-width="2" stroke-linecap="round"/>
  4. <path d="M16.5 27L16.5 29" stroke="white" stroke-width="2" stroke-linecap="round"/>
  5. <path d="M30 15.5L28 15.5" stroke="white" stroke-width="2" stroke-linecap="round"/>
  6. <path d="M5 15.5L3 15.5" stroke="white" stroke-width="2" stroke-linecap="round"/>
  7. <path d="M26.046 5.9541L24.6317 7.36831" stroke="white" stroke-width="2" stroke-linecap="round"/>
  8. <path d="M8.36829 23.6318L6.95407 25.046" stroke="white" stroke-width="2" stroke-linecap="round"/>
  9. <path d="M6.9541 5.9541L8.36832 7.36831" stroke="white" stroke-width="2" stroke-linecap="round"/>
  10. <path d="M24.6318 23.6318L26.046 25.046" stroke="white" stroke-width="2" stroke-linecap="round"/>
  11. </svg>