ico_mode_white2.svg 920 B

1234567891011
  1. <svg width="26" height="26" viewBox="0 0 26 26" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="12.9999" cy="12.9994" r="5.2963" stroke="white" stroke-width="2"/>
  3. <path d="M13 3L13 4.48148" stroke="white" stroke-width="2" stroke-linecap="round"/>
  4. <path d="M13 21.5186L13 23" stroke="white" stroke-width="2" stroke-linecap="round"/>
  5. <path d="M23 13L21.5185 13" stroke="white" stroke-width="2" stroke-linecap="round"/>
  6. <path d="M4.48145 13L2.99996 13" stroke="white" stroke-width="2" stroke-linecap="round"/>
  7. <path d="M20.071 5.92871L19.0235 6.97628" stroke="white" stroke-width="2" stroke-linecap="round"/>
  8. <path d="M6.97656 19.0234L5.929 20.071" stroke="white" stroke-width="2" stroke-linecap="round"/>
  9. <path d="M5.92896 5.92871L6.97652 6.97628" stroke="white" stroke-width="2" stroke-linecap="round"/>
  10. <path d="M19.0234 19.0234L20.071 20.071" stroke="white" stroke-width="2" stroke-linecap="round"/>
  11. </svg>