ico--pw--off.svg 1017 B

123456789101112131415
  1. <svg width="20" height="12" viewBox="0 0 20 12" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <g clip-path="url(#clip0_350_159)">
  3. <path d="M19.3463 2.90003C19.3479 4.23887 18.4418 5.56339 16.7375 6.58878C15.0462 7.60626 12.6669 8.25782 10.0032 8.26108C7.33954 8.26434 4.95865 7.6186 3.26491 6.60527C1.55816 5.58406 0.64874 4.26176 0.647101 2.92292" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  4. <path d="M3.50001 7.59998L2.70001 9.39998" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  5. <path d="M6.80002 8.09998L6.40002 9.99998" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  6. <path d="M10 8.29999V10.2" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  7. <path d="M13.2 8.09998L13.6 9.99998" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  8. <path d="M16.5 7.59998L17.3 9.39998" stroke="#B0B5BF" stroke-width="1.3" stroke-linecap="round"/>
  9. </g>
  10. <defs>
  11. <clipPath id="clip0_350_159">
  12. <rect width="20" height="12" fill="white"/>
  13. </clipPath>
  14. </defs>
  15. </svg>